Marathon 2010
28 Apr 2010
Congratulations to all the BackCare runners who completed the Virgin London Marathon on Sunday.
9 of our runners completed in sub 4hours. We are so proud of all of you
| Zak | Saurin | 03:09:19 |
| Matthew | Poulter | 03:32:47 |
| Charles | Herbert | 03:32:47 |
| Nick | Garland | 03:40:05 |
| Declan | McLaughlin | 03:44:42 |
| Ollie | Stretton | 03:50:34 |
| Stuart | Percival | 03:56:52 |
| Antony | Tinker | 03:58:33 |
| Nita | Tinn | 03:59:49 |
| Andrew | Purvis | 04:07:01 |
| Anthony | Bunce | 04:07:29 |
| Simon | Delany | 04:09:55 |
| Stuart | Kramer | 04:13:50 |
| Clive | Leverett | 04:13:55 |
| Andrew | Moyce | 04:14:45 |
| Alison | Brooks | 04:17:33 |
| Peter | Nicoll | 04:23:31 |
| Martin | Davies | 04:31:44 |
| Iain | Saunderson | 04:33:36 |
| Sarah | Forrest | 04:35:37 |
| Gemma | Williams | 05:02:02 |
| Alexandra | Cover | 05:11:32 |
| Paul | Bryenton | 05:18:41 |
| Dillon | Chan | 05:21:22 |
| Nooshin | Turner | 05:39:15 |
| Martyn | Evans | 05:40:50 |
| Christopher | Garrett | 05:45:33 |
| Rajesh | Kylahsum | 06:03:20 |
| Graham | Blackall | 06:26:26 |
